제품정보
Server Power Supply
- Home
- 제품정보
- Power&Energy
- Server Power Supply
어떤 환경에서도 안정적이고 효율적인 운영을 지원합니다.
자체 자동화 생산 공정과 까다로운 품질 관리를 바탕으로
80 플러스 플래티넘 및 티타늄 등급의 높은 출력 효율을 갖춘 ‘최적의 서버 파워 서플라이’
안심하고 비즈니스 목표에 집중하세요.제품명(품명) | AD-750W | AD-1300W | AD-1600W | AD-2100W | AD-2700W |
---|---|---|---|---|---|
Line-up | |||||
Size(mm)(L*W*H) | 185*73.5*40 | 185*73.5*40 | 185*73.5*40 | 185*73.5*40 | 185*73.5*40 |
Input | 3 | 90 ~ 264 Vac | 90 ~ 264 Vac | 90 ~ 264 Vac | 90 ~ 264 Vac |
Output Volage/Current |
12V/62.5A 12Vsb/2.1A |
12V/108A 12Vsb/2.1A |
12V/133A 12Vsb/2.1A |
12V/175A 12Vsb/3.0A |
12V/225A 12Vsb/3.0A |
Efficiency (80plus) | |||||
Power Density(W/in3) | 23 | 40 | 50 | 64 | 82 |
Hold up Time(ms) | 11 @ 70% Load | 11 @ 70% Load | 11 @ 70% Load | 11 @ 70% Load | 11 @ 70% Load |
Redundancy | N+1, Hot Swap | N+1, Hot Swap | N+1, Hot Swap | N+1, Hot Swap | N+1, Hot Swap |
PSMI | Revision 2.12 | Revision 2.12 | Revision 2.12 | Revision 2.12 | Revision 2.12 |
PMBus | (Revision 1.2) | (Revision 1.2) | (Revision 1.2) | (Revision 1.1) | (Revision 1.2) |
제품명(품명) | DD-1600W | AD-1600W | AD-2130W |
---|---|---|---|
Line-up | |||
Size(mm)(L*W*H) | 265*73.5*40 | 265*73.5*40 | 265*73.5*40 |
Input | 38~75Vdc | 90~264Vac | 90~264Vac |
Output Volage/Current |
12V/133A 12Vsb/3.5A |
12V/133A 12Vsb/3.5A |
12V/174.5A 12Vsb/3.5A |
Efficiency (80plus) | - | ||
Power Density(W/in3) | 34 | 34 | 45 |
Hold up Time(ms) | 0.25 @ 75% Load | 11 @ 75% Load | 11 @ 75% Load |
Redundancy | N+1, Hot Swap | N+1, Hot Swap | N+1, Hot Swap |
PSMI | Revision 2.12 | Revision 2.12 | Revision 2.12 |
PMBus | (Revision 1.2) | (Revision 1.2) | (Revision 1.2) |
제품명(품명) | AD-1600W | AD-2200W | AD-2130W |
---|---|---|---|
Line-up | |||
Size(mm)(L*W*H) | 336*76*40 | 335*73.5*40 | 265*73.5*40 |
Input | 180~305Vac | 180~305Vac | 180~305Vac |
Output Volage/Current |
12V/133A 5Vsb/6.0A |
12V/183A 12Vsb/3.5A |
12V/175A 12Vsb/3.5A |
Efficiency (80plus) | |||
Power Density(W/in3) | 27 | 37 | 45 |
Hold up Time(ms) | 13 @ 50% Load | 13 @ 50% Load | 13 @ 50% Load |
Redundancy | N+1, Hot Swap | N+1, Hot Swap | N+1, Hot Swap |
PSMI | Revision 2.12 | Revision 2.12 | Revision 2.12 |
PMBus | (Revision 1.2) | (Revision 1.2) | (Revision 1.2) |
제품명(품명) | AD-350W | DD-300W | AD-750W | AD-1100W(715W) | AD-2000W |
---|---|---|---|---|---|
Line-up | |||||
Size(mm)(L*W*H) | 260.5*82.55*40 | 232.6*78.0*40 | 232.6*78.0*40 | 260.5*82.55*40 | 260.5*82.55*40 |
Input | 90 ~ 264 Vac | 18~72 Vac | 90 ~ 264 Vac | 90 ~ 264 Vac | 90 ~ 264 Vac |
Output Volage/Current |
54V/6.48A | "12V/25A 3.3Vsb/3.03A" |
"12V/25A 55V/8.18A 3.3Vsb/3.03A" |
54V/20.38A(13.2A) | 12V/37A |
Efficiency (80plus) | |||||
Power Density(W/in3) | 7 | 7 | 17 | 21(14) | 39 |
Hold up Time(ms) | 16 @ 100% Load | 1 @ 100% Load | 16 @ 100% Load | 16 @ 100% Load | 16 @ 100% Load |
Redundancy | N+1, Hot Swap | N+1, Hot Swap | N+1, Hot Swap | N+1, Hot Swap | N+1, Hot Swap |
PSMI | Revision 2.12 | Revision 2.12 | Revision 2.12 | Revision 2.12 | Revision 2.12 |
PMBus | (Revision 1.2) | (Revision 1.2) | (Revision 1.2) | (Revision 1.1) | (Revision 1.2) |
제품명(품명) | AD-800W |
---|---|
Line-up | |
Size(mm)(L*W*H) | 336*76 |
Input | 90~264 Vac |
Output Volage/Current |
12V/66A 5Vsb/4A |
Efficiency (80plus) | |
Power Density(W/in3) | 7 |
Hold up Time(ms) | 12 @ 75% Load |
Redundancy | N+1, Hot Swap |
PSMI | Revision 2.12 |
PMBus | (Revision 1.2) |