회사정보

투자정보

재무정보

연결 재무상태표

mobileScroll
(단위 : 원)
구분 제9기 제8기 제7기 제6기 제5기
2023년 12월말 2022년 12월말 2021년 12월말 2020년 12월말 2019년 12월말
유동자산 653,057,000,914 855,701,311,202 547,400,118,223 337,308,262,203 232,840,406,573
비유동자산 285,587,553,470 178,600,728,888 163,545,990,618 117,086,478,495 108,842,646,637
자산총계 938,644,554,384 1,034,302,040,090 710,946,108,841 454,394,740,698 341,683,053,210
유동부채 505,168,682,791 679,009,558,651 401,555,784,850 320,970,744,600 262,586,159,158
비유동부채 33,543,583,917 65,298,535,166 41,081,120,757 16,736,554,450 15,926,808,152
부채총계 538,712,266,708 744,308,093,817 442,636,905,607 337,707,299,050 278,512,967,310
자본금 25,002,775,500 25,002,775,500 25,002,775,500 19,966,110,000 18,886,110,000
이익잉여금 336,855,462,862 216,895,837,094 170,382,984,164 56,625,702,695 17,740,429,976
자본 총계 399,932,287,676 289,993,946,273 268,309,203,234 116,687,441,648 63,170,085,900

연결 손익계산서

mobileScroll
(단위 : 원)
구분 제9기 제8기 제7기 제6기 제5기
매출액 1,951,087,864,184 1,694,543,907,800 1,153,250,200,869 1,076,474,322,659 913,607,360,717
매출원가 1,636,694,889,513 1,485,752,620,361 1,018,781,755,092 917,346,609,156 764,427,417,340
매출총이익 314,392,974,671 208,791,287,439 134,468,445,777 159,127,713,503 149,179,943,377
판매비와관리비 159,877,411,836 133,186,651,025 107,952,025,631 102,695,725,140 97,864,336,632
영업이익(손실) 154,515,562,835 133,186,651,025 26,516,420,146 56,431,988,363 51,315,606,745
금융수익 9,812,700,011 2,841,301,028 2,299,325,013 1,500,534,893 1,178,730,191
금융원가 29,116,841,516 2,841,301,028 7,825,073,596 8,055,114,427 12,891,716,225
기타수익 82,814,487,511 70,094,298,728 29,702,425,158 26,427,022,577 28,296,475,699
기타비용 75,106,219,496 80,738,112,543 24,968,253,192 34,317,708,831 26,983,250,473
관계기업투자지분법손실 656,179,030
법인세비용차감전순이익(손실) 142,919,689,345 50,035,233,418 25,724,843,529 41,986,722,575 40,259,666,907
법인세비용 23,513,084,783 4,591,149,931 12,401,195,491 3,079,785,649 1,777,058,134
당기순이익(손실) 119,406,604,562 45,444,083,487 13,323,648,038 38,906,936,926 38,482,608,773
기타포괄손익 -11,583,937,255 -3,584,459,668 5,013,163,738 -4,219,294,524 -825,174,242
총포괄손익 107,822,667,307 41,859,623,819 18,336,811,776 34,687,642,402 37,657,434,531

연결 현금흐름표

mobileScroll
(단위 : 원)
구분 제9기 제8기 제7기 제6기 제5기
영업활동 현금흐름 336,920,883,171 41,859,623,819 -178,873,116,805 42,040,476,523 90,722,709,465
투자활동 현금흐름 -277,047,794,244 -45,880,391,007 -63,613,571,047 -57,415,205,147 -21,734,933,862
재무활동 현금흐름 -42,847,052,392 58,242,907,621 219,029,140,502 26,094,823,255 -37,538,134,524
외화표시 현금및현금성자산의 환율변동효과 7,923,673,790 942,063,312 8,834,222,276 -2,611,664,276 -1,259,093,072
현금의 증가(감소) 24,949,710,325 54,235,773,404 -14,623,325,074 8,108,430,355 30,190,548,007
기초현금및현금성자산 106,902,772,370 52,666,998,966 67,290,324,040 59,181,893,685 28,991,345,678
기말 현금 및 현금성자산 131,852,482,695 106,902,772,370 52,666,998,966 67,290,324,040 59,181,893,685